The world's most reliable Stable Isotopes Supplier
Home > Stable Isotopes > Cadmium Isotopes
 

Cadmium Isotopes

Stable Cadmium Isotopes - Cd Isotopes

Nominal
Mass
Accurate
Mass
% Natural
Abundance
Chemical
Form
Enrichment
Available %

106 Cd 105.906461 (7) 1.25 (6) metal 76 – 96+

108 Cd 107.904176 (6) 0.89 (3) metal 69 – 71+

110 Cd 109.903005 (4) 12.49 (18) metal 94 – 95+

111 Cd 110.904182 (3) 12.80 (12) metal 94 – 98+

112 Cd 111.902757 (3) 24.13 (21) metal, oxide 86 - 98+

113 Cd 112.904400 (3) 12.22 (12) metal, oxide 94 – 95+

114 Cd 113.903357 (3) 28.73 (42) metal, oxide 98 – 99+

116 Cd 115.904755 (4) 7.49 (18) metal, oxide 79 – 96+

The nine stable Cadmium Isotopes are used for many different purposes. Cd-110 is used for the production of the radioisotope In-110, while Cd-112 is used in the production of the widely used diagnostic radioisotope In-111. Cd-108 is used in the production of Cd-109 which is a calibration source for 88 keV gamma radiation. The even numbered Cadmium Isotopes (mainly Cd-110, Cd-112, Cd-114 and Cd-116) are used to improve the power output and coherence length of HeCd lasers.